Utah Timeshares
| LOCATION | FILE | EXCH | SEASON | SLEEPS | MAINT. | PRICE |
|---|---|---|---|---|---|---|
| Bear Lake ORE, Garden City | K7 | RCI-VRI | Rotator | 2bed6 | $375 | $1,200 |
| Bear Lake ORE, Garden City | J7 | RCI-VRI | Low Week 18 |
2bed6 | $400 | $1,500 |
| Bear Lake ORE, Garden City | A7 | RCI-VRI | Low Week 4 |
1bed4 | $437 | $1,000 |
| Bear Lake ORE, Garden City | J6 | VRI-RCI | Red Week 21 |
3bed10 | $387 | $1,500 |
| Bear Lake ORE, Garden City - 5 wks | J7 | RCI-VRI | Rotators | 2bed4 | $360 | $1,000ea |
| Circle J, Jeremy Ranch | C8 | RCI | Red Week 29 |
2bed8 | $600 | $7,500 |
| Circle J, Jeremy Ranch | C8 | RCI | Mid Week 8 |
2bed10 | $400 | $1,300 |
| Circle J, Jeremy Ranch | J5 | RCI | Prime Week 1 |
2bed8 | $420 | $1,900 |
| Cliff Club, Snowbird | K1. | RCI | Gold-Eey | 3bed10 | $432 | $2,000 |
| Cliff Club, Snowbird | C7 | RCI | Gold | 3bed10 | $1,099 | $4,000 |
| Cliff Club, Snowbird | H7 | RCI | Silver | 3bed10 | $900 | $3,500 |
| Cliff Club, Snowbird | I7 | RCI | Platinum-Eoy | 3bed10 or 110,000 Pts | $996 | $10,000 |
| Cliff Club, Snowbird | A8 | RCI | Gold-Eey | 3bed10 | $432 | $4,000 |
| Cliff Club, Snowbird | C7 | RCI | Platinum-Eoy | 3bed10 | $475 | $12,000 |
| Cliff Club, Snowbird | A7 | RCI | Platinum | 3bed10 | $1,188 | $25,000 |
| Cliff Club, Snowbird | D7 | RCI | Gold | 3bed10 | $1,150 | $24,500 |
| Cliff Club, Snowbird | A8 | RCI | Gold | 3bed10 | $1,050 | $5,000 |
| Cliff Club, Snowbird | B6 | RCI | Platinum | 3bed10 | $1,029 | $30,000 |
| Cliff Club, Snowbird | A7 | RCI | Platinum | 3bed10 | $1,098 | $27,000 |
| Cliff Club, Snowbird | E7 | RCI | Gold | 3bed10 | $1,099 | $19,000 |
| Cliff Club, Snowbird | D7 | RCI | Silver-Eoy | 3bed10 | $450 | $5,000 |
| Cliff Club, Snowbird | G7 | RCI | Gold | 3bed10 | $1187 | $3,200 |
| Cliff Club, Snowbird | B7 | RCI | Gold | 3bed10 | $904 | $8,000 |
| Cliff Club, Snowbird | K7 | RCI | Gold-Eey | 3bed10 | $450 | $8,000 |
| Cliff Club, Snowbird | C7 | RCI | Gold Week 38 |
3bed10 | $1,099 | $11,900 |
| Cliff Club, Snowbird | H7 | RCI | Silver-Eey | 3bed10 | $452 | $6,000 |
| Cliff Club, Snowbird | L7 | RCI | Silver | 3bed10 | $997 | $9,000 |
| Cliff Club, Snowbird | B8 | RCI | Platinum | 3bed10 | $1180 | $25,000 |
| Cliff Club, Snowbird | F7 | RCI | Silver | 3bed10 | $600 | $4,500 |
| Cliff Club, Snowbird | C7 | RCI | Gold Week 29 |
3bed10 | $1,099 | $7,500 |
| Cliff Club, Snowbird | L6 | RCI | Gold | 62,000 Pts | $792 | $2,500 |
| East Canyon Resort, Henefer | D8 | VRI-RCI | Prime | 2bed8 | $915 | $10,000 |
| East Canyon Resort, Henefer | E7 | VRI-RCI | Red | 2bed8 | $840 | $5,500 |
| East Canyon Resort, Henefer - 14 days | F8 | VRI-RCI | Red | 2bed8 | $972 | $8,000 |
| East Canyon Resort, Henefer | I7 | VRI-RCI | Red | 2bed8 | $840 | $6,500 |
| East Canyon Resort, Henefer | D7 | VRI-RCI | Red | 2bed8 | $840 | $5,000 |
| East Canyon Resort, Henefer | H7 | VRI-RCI | Red | 2bed8 | $840 | $7,000 |
| East Canyon Resort, Henefer - 7 days - 2wks | K6 | VRI-RCI | Red | 2bed8 | $840 | $3,000ea |
| East Canyon Resort, Henefer | J7 | RCI | Red | 2bed8 | $840 | $8,000 |
| Great Escapes Vacation Club, Salt Lake City | D7 | None | Red | Varies | $169 | $2,500 |
| Great Escapes Vacation Club, Salt Lake City | E7 | None | Red | Varies | $199 | $2,000 |
| Great Escapes Vacation Club, Salt Lake City - 3 Weeks | D7 | None | Red | Varies | $300 | $4,000 |
| Great Escapes Vacation Club, Salt Lake City | F7 | None | Red | Varies | $169 | $3,500 |
| Iron Blosam Lodge, Snowbird | C7 | RCI | Red Week 23 |
Eff 4 | $200 | $4,000 |
| Iron Blosam Lodge, Snowbird | L6 | RCI | Red | Eff 4 | $250 | $7,000 |
| Iron Blosam Lodge, Snowbird | L4 | RCI | Prime Week 51 |
Eff 4 | $550 | $11,500 |
| Iron Blosam Lodge, Snowbird | C7 | RCI | Mid Week 41 |
1bed4 | $358 | $4,000 |
| Iron Blosam Lodge, Snowbird | C7 | RCI | Red Week 23 |
1bed4 | $156 | $3,000 |
| Iron Blosam Lodge, Snowbird | C7 | RCI | Red Week 47 |
1bed4 | $549 | $3,500 |
| Iron Blosam Lodge, Snowbird - 2 wks | E7 | RCI | Red Wks 34 |
1bed6 | $300 | $5,000 |
| Iron Blosam Lodge, Snowbird | E7 | RCI | Red Wks 47, 48 |
Eff 4 | $358 | $3,500 |
| Iron Blosam Lodge, Snowbird | E7 | RCI | Red Week 42 |
1bed4 | $300 | $5,000 |
| Kimball, Salt Lake City - 2 wks | J4 | RCI-VRI | Red | Eff 4 | $243 | $2,500ea |
| Marriott’s MountainSide - Park City | L7 | RCI | Platinum | 2bed6 | $671 | $25,000 |
| Marriott’s MountainSide - Park City | E7 | II | Silver-Eey | 2bed6 | $800 | $4,000 |
| Marriott’s MountainSide - Park City | H7 | II | Silver | 2bed8 | $830 | $10,000 |
| Marriott’s MountainSide - Park City | L7 | II | Gold | 2bed6 | $671 | $8,000 |
| Marriott’s MountainSide - Park City | C8 | II | Silver Week 46 |
2bed8 | $856 | $8,000 |
| Marriott’s MountainSide - Park City | A8 | II | Platinum Week 11 |
2bed6 | $671 | $25,000 |
| Marriott’s MountainSide - Park City | A8 | II | Gold Week 34 |
2bed6 | $671 | $11,000 |
| Marriott’s MountainSide - Park City | K7 | II | Gold | 2bed8 | $805 | $9,000 |
| Marriott’s Summit Watch, Park City | C7 | II | Silver | 2bed8 | $944 | $3,000 |
| Marriott’s Summit Watch, Park City | A7 | II | Silver | 2bed8 | $944 | $3,000 |
| Marriott’s Summit Watch, Park City | K3 | II | Platinum | 2bed8 | $760 | $27,000 |
| Marriott’s Summit Watch, Park City | K7 | II | Silver | 2bed8 | $983 | $14,000 |
| Marriott’s Summit Watch, Park City | L6 | II | Silver | 2bed6 | $800 | $6,000 |
| Mariott’s Summit Watch, Park City - 2 wks | H6 | II | Red Wks 27, 28 |
2bed8 | $800 | $20,000 |
| Marriott’s Summit Watch, Park City -2 wks | II | Silver | 2bed8 | $688 | $6,500ea | |
| Marriott’s Summit Watch, Park City -2 wks | J5 | II | Gold | 2bed6 | $790 | $8,000ea |
| Marriott’s Summit Watch, Park City - 2 wks | F2 | II | Platinum | 2bed10 | $760 | $28,000ea |
| Miners Club at the Canyons, Park City | C7 | RCI | Red | 2bed6 | $700 | $5,000 |
| Miners Club at the Canyons, Park City | I6 | RCI | Silver-Eoy | Varies | $575 | $7,000 |
| Miners Club at the Canyons, Park City | K6 | RCI | Red-Eoy | 2bed6 | $650 | $6,000 |
| Miners Club at the Canyons, Park City | K6 | RCI | Gold | 2bed6 | $630 | $19,900 |
| MROP ORE - 4 wks | B8 | VRI-RCI | Red | Varies | $465 | $3,500 |
| MROP ORE - what is MROP? | D8 | VRI-RCI | Rotator | Varies | $465 | $2,500 |
| MROP ORE | E8 | VRI-RCI | Red | Varies | $465 | $2,850 |
| MROP ORE | E8 | VRI-RCI | Rotator | Varies | $445 | $3,000 |
| MROP ORE | D8 | VRI-RCI | Red | Varies | $465 | $4,000 |
| MROP ORE | D8 | VRI-RCI | Rotator | Varies | $445 | $2,800 |
| MROP ORE | D8 | VRI-RCI | Red | Varies | $465 | $2,000 |
| MROP ORE - 2 wks | A8 | VRI-RCI | Red | 76,000 Pts | $475ea | $4,000ea. |
| MROP ORE | D8 | VRI-RCI | Gold | Varies | $465 | $3,000 |
| MROP ORE - 2 wks | L7 | VRI-RCI | Red | Varies | $465 | $2,000ea |
| MROP ORE | D8 | VRI-RCI | Red | 75 Pts | $500 | $3,000 |
| MROP ORE | C8 | VRI-RCI | Rotator | Varies | $445 | $3,800 |
| MROP ORE - 2 wks | D8 | VRI-RCI | Red | Varies | $465 | $1,500ea. |
| MROP ORE - 2 wks | F8 | VRI-RCI | Red | Varies | $465 | $3,500ea. |
| MROP ORE | J7 | VRI-RCI | Red | 400 pts | $595 | $5,000 |
| MROP ORE | C8 | VRI-RCI | Red | Varies | $465 | $2,800 |
| MROP ORE | A8 | VRI-RCI | Red | Varies | $465 | $4,000 |
| MROP ORE | A8 | VRI-RCI | Rotator | 50 Pts | $439 | $2,500 |
| MROP ORE | A8 | VRI-RCI | Red | Varies | $465 | $8,000 |
| MROP ORE | E8 | VRI-RCI | Red | 50 Pts | $370 | $2,500 |
| MROP ORE - 2 wks | C8 | VRI-RCI-II | Mid/Low | Varies | $439 | $1,250ea. |
| MROP ORE - 2 wks | A8 | VRI-RCI-II | Rotator | Varies | $439 | $2,000ea. |
| MROP RED | A8 | VRI-RCI | Red | Varies | $465 | $2,500 |
| MROP RED | D8 | VRI-RCI | Rotator | Varies | $439 | $1,300 |
| MROP RED | C8 | VRI-RCI | Red | 100 Pts | $595 | $1,990 |
| MROP RED | E8 | VRI-RCI | Red | Varies | $465 | $1,950 |
| MROP Rotators - 5 wks | D8 | VRI-RCI | Rotator | Varies | $439 | $2,000 |
| MROP RED | K7 | VRI-RCI | Red | 55 Pts | $366 | $3,000 |
| MROP RED | A8 | VRI-RCI | Red | Varies | $465 | $3,300 |
| Park Avenue, Park City | E7 | RCI | Prime | Eff 2 | $321 | $1,000 |
| Park Avenue, Park City | E7 | RCI | Prime Week 51 |
1bed6 | $529 | $14,000 |
| Park Avenue, Park City | J7 | RCI | Mid | Eff 2 | $349 | $800 |
| Park Avenue, Park City | C7 | RCI | Mid | Eff 4 | $290 | $4,500 |
| Park Avenue, Park City | A7 | RCI | Prime | 1bed6 | $311 | $2,000 |
| Park Avenue, Park City - 2 wks | C5 | RCI | Prime | Eff 4 | $450 | $5,000ea |
| Park Avenue, Park City - 2 wks | L2 | RCI | Red Wks 51, 52 |
2bed6 | $325 | $9,000ea |
| Park Hotel, Park City | B5 | RCI | Red Week 8 |
1bed4 | $378 | $3,500 |
| Park Hotel, Park City | C5 | RCI | Prime Week 1 |
1bed4 | $378 | $3,500 |
| Park Hotel, Park City | G7 | RCI | Red Week 37 |
1bed4 | $300 | $2,000 |
| Park Hotel, Park City | B6 | RCI | Red Week 32 |
1bed4 | $400 | $1,500 |
| Park Hotel, Park City | H6 | RCI | Red Week 31 |
1bed4 | $334 | $2,000 |
| Park Hotel, Park City | I7 | RCI | Red Week 12 |
1bed4 | $560 | $4,000 |
| Park Hotel, Park City - 2 wks | H4 | RCI | Prime Wks 5, 6 |
1bed4 | $495 | $6,500ea |
| Park Plaza, Park City | G7 | RCI | Red | 1bed4 | $608 | $3,500 |
| Park Plaza, Park City | F7 | RCI | Red | 2bed6 | $550 | $5,000 |
| Park Plaza, Park City | L6 | RCI | Red | 2bed6 | $650 | $7,000 |
| Park Plaza, Park City | D8 | RCI | Red | 2bed8 | $687 | $4,000 |
| Park Regency, Park City | L7 | RCI | Red | 1bed6 | $596 | $1,800 |
| Park Regency, Park City | J7 | RCI | Prime | 2bed6 | $600 | $2,000 |
| Park Regency, Park City | F6 | RCI | Red | 17,500 Pts | $560 | $4,000 |
| Park Regency, Park City | G7 | RCI | Red | 1bed4 | $510 | $1,000 |
| Park Regency, Park City | D7 | RCI | Red | 1bed4 | $512 | $4,500 |
| Park Regency, Park City | A7 | RCI | Red | 1bed4 | $516 | $3,200 |
| Park Regency, Park City | F6 | RCI | Red | 1bed4 | $535 | $1,500 |
| Park Regency, Park City | E6 | RCI | Prime Week 1 |
1bed4 | $535 | $6,000 |
| Park Regency, Park City | E6 | RCI | Red | 1bed4 | $535 | $1,500 |
| Park Station, Park City - 4wks | H6 | II | Red | 2bed6 | $390 | $8,000 |
| Park Station, Park City - 4 wks, guaranteed wk 4 |
C8 | RCI | Prime | 2bed6 | $788 | $14,000 pkg. |
| Park Station, Park City - 4 wks, guaranteed wk 5 |
C8 | RCI | Prime | 2bed6 | $788 | $14,000 pkg. |
| Powder Ridge Village, Eden | A8 | RCI-VRI | Red Floats Sum |
3bed9 | $572 | $2,500 |
| Powder Ridge Village, Eden | D7 | RCI-VRI | Prime | 1bed4 | $379 | $8,000 |
| Powder Ridge Village, Eden | F8 | RCI-VRI | Red Floats Sum |
2bed7 | $500 | $3,000 |
| Powder Ridge Village, Eden | A7 | RCI-VRI | Red Floats Sum |
2bed7 | $395 | $3,750 |
| Powder Ridge Village, Eden | I5 | RCI-VRI | Prime | 2bed7 | $473 | $6,000 |
| Powder Ridge Village, Eden | F8 | RCI-VRI | Mid Float Sp, Fl |
3bed9 | $659 | $1,500 |
| Powder Ridge Village, Eden - 2 wks | G6 | RCI-VRI | Red Float Sum |
3bed9 | $537 | $4,000 |
| Powder Ridge Village, Eden | E8 | RCI-VRI | Prime | 2bed7 | $473 | $5,500 |
| Powder Ridge Village, Eden | I6 | RCI-VRI | Low | 1bed4 | $379 | $500 |
| Powder Ridge Village, Eden | B96 | RCI-VRI | Prime | 2bed7 | $473 | $6,000 |
| Skiers Lodge, Park City | B7 | RCI | Prime Week 11 |
2bed6 | $389 | $5,000 |
| Skiers Lodge, Park City | B7 | RCI | Mid Week 16 |
2bed6 | $389 | $4,000 |
| Skiers Lodge, Park City | K5 | RCI | Red Week 13 |
2bed8 | $450 | $3,000 |
| Skiers Lodge, Park City | H7 | RCI | Red Week 12 |
2bed6 | $426 | $4,500 |
| Skiers Lodge, Park City | A3 | RCI | Prime Week 52 |
1bed4 | $337 | $7,500 |
| Skiers Lodge, Park City | B7 | RCI | Red Week 19 |
1bed4 | $350 | $600 |
| Skiers Lodge, Park City | C3 | RCI | Red Week 48 |
1bed4 | $400 | $1,500 |
| Skiers Lodge, Park City | A7 | RCI | Red Week |
2bed6 | $426 | $2,000 |
| Skiers Lodge, Park City | H6 | RCI | Red Week 48 |
1bed4 | $386 | $6,200 |
| Skiers Lodge, Park City | F7 | RCI | Red Week 25 |
1bed4 | $450 | $2,000 |
| St. George ORE - 3 wks | F6 | VRI-RCI | Rotator | 2bed6 | $439 | $2,700 |
| St. George ORE - 2 wks | K6 | VRI-RCI | Rotator | Varies | $465 | $2,500 |
| St. George ORE | RCI-VRI | Red Week 51 |
2bed6 | $420 | $3,300 | |
| St. George ORE | J6 | RCI-VRI | Mid Week 42 |
2bed6 | $450 | $3,500 |
| St. George ORE - 2 wks | D8 | RCI-VRI | Red | 2bed6 | $439 | $6,500 |
| St. George ORE | A6 | RCI-VRI | Rotates | 2bed6 | $428 | $1,800 |
| St. George ORE | L6 | RCI-VRI | Red | 2bed6 | $439 | $3,500 |
| St. George ORE | I7 | RCI-VRI | Red | 2bed6 | $439 | $3,500 |
| St. George ORE | A7 | RCI-VRI | Red | 2bed6 | $468 | $7,000 |
| St. George ORE | K6 | RCI-VRI | Red Week 27 |
2bed6 | $456 | $6,500 |
| St. George ORE | D6 | RCI-VRI | Red Week 51 |
2bed6 | $439 | $2,000 |
| St. George ORE | A8 | RCI-VRI | Red Week 45 |
2bed6 | $439 | $2,000 |
| St. George ORE - 2 wks | F8 | RCI-VRI | Prime Wks 6, 25 |
2bed6 | $439 | $5,500 |
| St. George ORE | C7 | RCI-VRI | Red | 2bed6 | $439 | $4,000 |
| Sweetwater Park City Lift Lodge | E8 | RCI | Red Week 12 |
2bed8 | $432 | $7,500 |
| Sweetwater Park City Lift Lodge - 2 Wks | RCI | Prime Wks 8, 9 |
Eff 4 | $384 | $2,000 | |
| Sweetwater Park City Lift Lodge | F6 | RCI | Red Week 23 |
3bed10 | $456 | $3,800 |
| Sweetwater Park City Lift Lodge | C7 | RCI | Prime | 2bed6 | $450 | $3,500 |
| Sweetwater Park City Lift Lodge | I5 | RCI | Red Week 51 |
3bed10 | $489 | $13,000 |
| Sweetwater Park City Lift Lodge | J5 | RCI | Red Week 28 |
1bed6 | $414 | $1,500 |
| Sweetwater Park City Lift Lodge | RCI | Prime Week 7 |
1bed6 | $406 | $5,890 | |
| Sweetwater Park City Lift Lodge | J6 | RCI | Prime Week 12 |
2bed6 | $439 | $4,000 |
| Sweetwater Park City Lift Lodge | C6 | RCI | Red Week 34 |
2bed6 | $389 | $2,695 |
| Sweetwater Park City Lift Lodge - 2 wks | D6 | RCI | Prime Wks 8, 9 |
Eff 4 | $384 | $2,000 |
| Sweetwater Park City Lift Lodge | RCI | Red Week 25 |
2bed6 | $380 | $3,390 | |
| Sweetwater Park City Lift Lodge | E8 | RCI | Red | 2bed6 | $400 | $3,200 |
| Sweetwater Park City Lift Lodge | F8 | RCI | Red Week 50 |
2bed6 | $450 | $4,900 |
| Sweetwater Park City Lift Lodge | K6 | RCI | Mid Week 47 |
1bed6 | $410 | $7,000 |
| Sweetwater Park City Lift Lodge | G7 | RCI | Red Week 14 |
2bed10 | $464 | $2,500 |
| Sweetwater Park City Lift Lodge | HJ | RCI | Red Week 27 |
2bed6 | $580 | $1,500 |
| Sweetwater Park City Lift Lodge | A5 | RCI | Red Week 48 |
2bed6 | $375 | $2,600 |
| Sweetwater Park City Lift Lodge | C5 | RCI | Red Week 49 |
2bed6 | $360 | $4,000 |
| Sweetwater Park City Lift Lodge | G6 | RCI | Mid Week 17 |
1bed6 | $400 | $3,500 |
| Sweetwater Park City Lift Lodge | A5 | RCI | Mid Week 34 |
2bed6 | $412 | $1,000 |
| Sweetwater Park City Lift Lodge | A4 | RCI | Red Week 22 |
1bed4 | $380 | $2,000 |
| Sweetwater Park City Lift Lodge - 2 wks | J5 | RCI | Red Wks 22, 23 |
2bed6 | $190 | $4,000 |
| Sweetwater Park City Lift Lodge | J6 | RCI | Mid Week 42 |
Eff 4 | $336 | $1,200 |
| Sweetwater Park City Lift Lodge | D4 | RCI | Red Week 13 |
3bed10 | $425 | $9,500 |
| Sweetwater Park City Lift Lodge - 4 wks | J5 | RCI | Red Wks 15, 15, 16, 16 |
2bed8 | $439 | $3,500ea |
| Sweetwater Park City Lift Lodge | E6 | RCI | Red Week 29 |
2bed6 | $412 | $3,400 |
| Sweetwater Park City Lift Lodge | C7 | RCI | Red Rotates |
2bed6 | $450 | $1,500 |
| Sweetwater Park City Lift Lodge | F6 | RCI | Red Week 23 |
3bed10 | $456 | $1,500 |
| Sweetwater Park City Lift Lodge | C6 | RCI | Red Week 29 |
1bed6 | $400 | $2,000 |
| Sweetwater Park City Lift Lodge - 3 wks | RCI | Red | 2bed6 | $280 | $5,000 | |
| Westgate Park City Resort | H6 | II | Mid | 1bed4 | $510 | $5,000 |
| Westgate Park City Resort | J7 | II | Red Week 39 |
1bed4 | $625 | $5,250 |
| Westgate Park City Resort | B8 | II | Prime | 1bed4 | $600 | $14,500 |
| Westgate Park City Resort | D8 | II | Mid-Eoy | 1bed4 | $200 | $9,900 |
| Westgate Park City Resort | F8 | II | Mid-Eoy | 1bed4 | $600 | $12,000 |
| Westgate Park City Resort | D8 | II | Red-Eoy Week 24 |
2bed6 | $600 | $13,500 |
| Westgate Park City Resort | H7 | II | Red | 2bed8 | $808 | $8,900 |
| Westgate Park City Resort | J6 | II | Prime-Eey Week 52 |
1bed4 | $700 | $10,000 |
| Westgate Park City Resort | A7 | II | Mid-Eey | 1bed4 | $400 | $4,000 |
| Westgate Park City Resort | D8 | II | Red | 1bed6 | $479 | $11,500 |
| Westgate Park City Resort | K7 | II | Red | 2bed6 | $882 | $4,000 |
| Westgate Park City Resort | I6 | II | Red Week 25 or 26 | 2bed6 | $700 | $25,000 |
| Westgate Park City Resort | C8 | II | Red-Eey | 2bed6 | $729 | $17,000 |
| Westgate Park City Resort | D7 | II | Red Week 21 |
2bed8 | $700 | $6,000 |
| Westgate Park City Resort | A6 | II | Red-Eoy Week 17 |
2bed6 | $700 | $1,200 |
| Wintergreen at Midway, Park City | D7 | VRI-II | Red Week 51 |
2bed6 | $550 | $8,200 |
| Wintergreen at Midway, Park City | E7 | VRI-II | Red | 2bed6 | $555 | $6,000 |
| Wintergreen at Midway, Park City / Midway - Wk 52 | C3 | VRI-II | Prime Week 52 |
2bed6 | $427 | $8,000 |
| Wintergreen at Midway, Park City | VRI-II | Prime Week 51 |
2bed6 | $375 | $6,995 | |
| Wintergreen at Midway, Park City | I4 | VRI-II | Red | 3bed12 | $696 | $11,000 |
| Wintergreen at Midway, Park City | VRI-II | Red-Eoy | 2bed6 | $385 | $3,500 | |
| Wintergreen at Midway, Park City | J1 | VRI-II | Red | 2bed6 | $400 | $10,500 |
| Wintergreen at Midway, Midway | G6 | VRI-II | Red | 2bed6 | $588 | $6,000 |
| Wolf Creek Village II - 2 weeks, Eden | H7 | RCI-VRI | Low Wks 19, 42 |
Eff 4 | $402 | $1,500 |
| Wolf Creek Village II, Eden | F7 | RCI-VRI | Prime Week 2 |
2bed6 | $460 | $4,900 |
| Wolf Creek Village II, Eden | H4 | RCI-VRI | Prime Week 6 |
1bed4 | $450 | $6,500 |
| Wolf Creek Village II, Eden | I7 | RCI-VRI | Red | 1bed6 | $450 | $2,500 |
| Wolf Creek Village, Eden | C4 | RCI-VRI | Red Week 51 |
2bed6 | $411 | $6,000 |
| Wolf Creek Village, Eden | D7 | RCI-VRI | Prime Week 52 |
2bed6 | $523 | $5,000 |
| Wolf Creek Village, Eden | I7 | RCI-VRI | Red Week 32 |
2bed6 | $430 | $1,500 |
| Wolf Creek Village, Eden | RCI-VRI | Mid Week 49 |
2bed6 | $489 | $2,500 | |
| Wolf Creek Village, Eden | B3. | RCI-VRI | Red Week 31 |
1bed4 | $382 | $2,000 |