Timeshare Points Programs
| LOCATION | FILE | EXCH | SEASON | POINTS | MAINT. | PRICE | |
|---|---|---|---|---|---|---|---|
| Barefoot’n in the Keys at Old Town, Kissimmee, FL | A8 | RCI | Red-Eoy | 84,000 Pts | $1,000 | $9,500 | |
| Big Cedar Wilderness Club, Ridgedale, MO | B5 | RCI | Red | 10,000 Pts | $475 | $10,500 | |
| Blackbird Lodge, Leavenworth, WA | D6 | II | Red | 37,500 Pts | $900 | $8,500 | |
| Bluegreen Vacation Properties | L7 | RCI | Red | 20,000 Pts | $1,059 | $15,500 | |
| Bluegreen Vacation Properties | E7 | RCI | Red | 12,000 Pts | $602 | $13,500 | |
| Bluegreen Vacation Properties | I7 | RCI | Red | 4,000 Pts | $520 | $7,000 | |
| Carriage Ridge Resort, Barrie, Ontario, Canada | I4 | RCI | Red | 5,250 Pts | $660 | $11,000 | |
| Casa del Mar, Ormond Beach | K6 | RCI | Red | 10,000 Pts | $595 | $12,500 | |
| Casa del Mar, Ormond Beach | L6 | RCI | Red | 45,000 Pts | $700 | $14,000 | |
| Causeway on Gull, Nisswa, MN | J0 | RCI | Red | 231,000 Pts | $688 | $17,000 | |
| Celebration World Resort, Kissimmee, FL | G4 | RCI | Red | 42,000 Pts |
$450 | $8,000 | |
| Celebrity Resorts - RCI Points | RCI | Red | 35,000 Pts | $402 | $3,750 | ||
| Champions’ Run Condo | L6 | RCI | Low Week 47 |
50,000 Pts | $381 | $3,000 | |
| Champions’ Run Condo | L6 | RCI | Red Week 12 |
37,500 Pts | $371 | $3,000 | |
| Champions’ Run Condo | L6 | RCI | Low Week 40 |
62,500 Pts | $381 | $3,000 | |
| Christmas Mountian Village, Wisconsin Dells WI - 5 wks | C8 | RCI | Red | 9,000 Pts ea. | $467 ea. | $9,500 ea. | |
| Christmas Mountain Village, Wisconsin Dells, WI | J7 | RCI | Red | 9,000 Pts | $500 | $7,000 | |
| Cliffs at Peace Canyon, Las Vegas, NV | F7 | RCI | Red-Eey | 81,000 Pts | $399 | 42,000 | |
| Cliffs at Peace Canyon, Las Vegas, NV | A5 | RCI | Red Week 28 |
19,000 Pts | $399 | $8,000 | |
| Cliff Club at Snowbird, UT | I7 | RCI | Platinum | 110,000 Pts | $996 | $23,000 | |
| Club Casa Dorada Beach & Golf, Cabo San Lucas, Mexico | F3 | RCI | Gold | 30,000 Pts | $385 | $7,000 | |
| Club GEO Holiday, Canada | F5 | RCI | Red-Eey | 30,000 Pts | $400 | $8,500 | |
| Club Interwest, Canada | A5. | RCI-II | Prime | 150 Pts | $630 | $16,000 | |
| Club Regina Cancun | B6 | RCI | Red-Eoy | 40,000 Pts | $325 | $2,900 | |
| Club Regina Los Cabos at Westin, Cabo San Lucas, MX | L3. | RCI | Red | 24,000 Pts | $610 | $4,500 | |
| Colorado River Adventures | K6 | Red | Motorhome parking |
$349 | $4,700 | ||
| Desert Vacation Villas, Palm Springs, CA | A7 | RCI | Red | 39,500 Pts | $585 | $4,000 | |
| Diamond Resorts | K3 | RCI | Red | 17,500 Pts | $1,116 | $26,250 | |
| El Cid La Ceiba Cozumel, MX | D7 | RCI-II | Red | 105,000 Pts | $600 | $7,000 | |
| EPIC Resort’s Scottsdale Links Resort, Scottsdale, AZ | H3 | II | Red | 10,000 Pts | $485 | $15,000 | |
| EPIC Resort’s Scottsdale Links Resort, Scottsdale, AZ | G | II | Red | 5,000 Pts | $338 | $8,999 | |
| EPIC Vacation Club, Daytona, FL | A | II | Red | 5,000 Pts | $225 | $5,500 | |
| EPIC Vacation Desert Paradise, Las Vegas | E3 | II | Red | 7,500 Pts | $350 | $9,500 | |
| EPIC Vacation Desert Paradise, Las Vegas | B2 | II | Red | 5,000 Pts | $343 | $3,500 | |
| Fairfield Fairshare Plus | C7 | RCI | Red | 189,000pts | $984 | $11,000 | |
| Fairfield Fairshare Plus | C7 | RCI | Red | 189,000pts | $984 | $9,500 | |
| Fairfield Plus Points | H6 | RCI | Red | 105,000 Pts | $500 | $4,000 | |
| Fairshare Plus Points | RCI | Red | 126,000 Pts | $500 | $5,000 | ||
| Fairways of Palm Aire, Pompano Beach, FL | J4 | RCI | Red | 126,000 Pts | $783 | $11,158 | |
| Fairways of Palm Aire, Pompano Beach, FL | RCI | Red | 154,000 Pts | $500 | $16,000 | ||
| Fairways of Palm Aire, Pompano Beach, FL | F4 | RCI | Red | 77,000 Pts | $350 | $3,500 | |
| Fairways of Palm Aire, Pompano Beach, FL | D3 | RCI | Red | 166,000 Pts | $907 | $9,500 | |
| Falls Village, Branson, MO | B8 | RCI | Red | 8,000 Pts | $500 | $13,000 | |
| Falls Village, Branson, MO | G4 | RCI | Red | 12,000 Pts | $595 | $12,000 | |
| Fontana Village, Fontana Dam, NC | E8 | RCI | Red | 105 Pts | $600 | $3,495 | |
| Gatlinburg Town Square, Gatlinburg, TN | J6 | RCI | Red | 33,250 Pts | $550 | $20,000 | |
| GEO Premier, Auberge Lac Morency, Quebec, Canada | E4 | RCI | Red-Eey | 126,000 Pts | $295 | $10,900 | |
| GEVC Group | K4 | RCI | Red | 40,000 Pts | $560 | $10,000 | |
| Global Discovery Vacation Club | H6 | Red | Varies | $96 | $7,000 | ||
| Grand Crowne Travel Network | L6 | Platinum | 5,000 Pts | $189 | $5,500 | ||
| Grand Crowne Travel Network | A7 | Red | Varies | $149 | $4,500 | ||
| Grandview at Las Vegas | J7 | RCI | Red | 61,000 Pts | $295 | $5,000 | |
| Grandview at Las Vegas | D8 | RCI | Red | 61,500 Pts | $295 | $6,000 | |
| Grandview at Las Vegas | L6 | RCI | Red-Eey | 49,500 Pts | $147.50 | $4,900 | |
| Harbour Lights, Myrtle Beach, SC | L6 | RCI | Red-Eoy | 10,000 Pts | $434 | $8,500 | |
| Harbour Lights, Myrtle Beach, SC | J7 | RCI | Red | 10,000 Pts | $792 | $13,000 | |
| Hilton Grand Vacation Club, Las Vegas, NV | I4 | RCI | Red | 5,000 Pts | $660 | $9,000 | |
| Hilton Vacation Club | F8 | RCI | Red | 5,000 Pts | $1,470 | $15,500 | |
| Hilton Grand Vacation Club at New York, New York City | J3 | RCI | Red | 15,000 Pts | $2,678 | $44,900 | |
| Hilton Grand Vacation Club, Las Vegas, NV | J3 | RCI | Platinum | 4,800 Pts | $623 | $10,000 | |
| Hilton Grand Vacation Club, Las Vegas, NV | I4 | RCI | Red | 5,000 Pts | $662 | $15,000 | |
| Hilton Grand Vacation Club, Orlando - 2 wks | J3. | RCI | Red | 5,000 Pts | $600 | $12,000 | |
| Hyatt Windward Pointe Resort, Key West, FL | D3 | II | Red | 1,300 Pts | $800 | $12,000 | |
| Inverness by the Sea, Galveston, TX | A6 | RCI | Red | 16,000 Pts | $700 | $1,500 | |
| Island Links, Hilton Head Island, SC | J7 | RCI | Gold-Eey | 85,000 Pts | $725 | $9,000 | |
| Kauai Coast Resort at the Beachboy, HI | K6 | RCI | Red | 1,750 Pts | $611 | $3,000 | |
| Kona Coast II, Kona | D3 | RCI-II | Red | 3,500 Pts | $650 | $11,000 | |
| Laurel Crest, Pigeon Forge, TN | E4. | RCI | Red | 6,000 Pts | $350 | $3,500 | |
| Laurel Crest, Pigeon Forge, TN | E8 | RCI | Red | 8,000 Pts | $550 | $5,500 | |
| Lawrence Welk Desert Oasis, Palm Springs | B7 | RCI | Low | 36,500 Pts | $550 | $1,500 | |
| Lodge Alley Inn, Charleston, SC | C7 | RCI | Red | 10,000 Pts | $540 | $15,000 | |
| Marcus Vacation Club at Grand Geneva, WI - 13 weeks | G7 | RCI | Red | 135,000 Pts | $462 | $11,000ea wk | |
| Marcus Vacation Club at Grand Geneva, WI | G7 | RCI | Red | 18,000 Pts | $878 | $4,999 | |
| Marina El Cid Hotel & Yacht Club, Mazatlan, MX | B3 | RCI-II | Red | 90,000 Pts | $395 | $6,000 | |
| Marina El Cid Hotel & Yacht Club, Mazatlan, MX | C4 | RCI-II | Prime | 182,000 Pts | $566 | $2,450 | |
| Marquis Villas Resort, Palm Springs (Sunterra) | F7 | II | Red | 6,500 Pts | $750 | $7,000 | |
| Mauna Loa Village, Kailua-Kona | C7 | RCI | Red | 7,000 Pts | $1,306 | $20,000 | |
| Monarch Grand Vacation Club | E8 | II | Red-Eoy | 133 Pts | $832 | $4,000 | |
| Monarch Grand Vacation Club | G7 | II | Red-Eoy | 227 Pts | $668 | $7,995 | |
| Monarch Grand Vacation Club | D7 | II | Red | 312 Pts | $600 | $9,500 | |
| Monarch Grand Vacation Club | D8 | II | Red | 266 Pts | $750 | $13,000 | |
| Monarch Grand Vacation Club | D7 | II | Red | 244 Pts | $720 | $10,000 | |
| Monarch Grand Vacation Club | A7 | II | Red | 266 Pts | $760 | $21,000 | |
| Monarch Grand Vacation Club | A7 | II | Red-Eoy | 335 Pts | $800 | $5,900 | |
| Monarch Grand Vacation Club | L7 | II | Red-Eey | 133 Pts | $416 | $9,000 | |
| MROP ORE - 2 pkgs. | J7 | VRI-RCI | Red | 24,000 Pts ea. | $528 | $4,000ea | |
| MROP ORE | J7 | VRI-RCI | Red | 400 Pts | $595 | $5,000 | |
| MROP ORE - RCI Pts | F8 | RCI-VRI | Red | 105,000 Pts | $600 | $11,000 | |
| MROP ORE | I7 | RCI-VRI | Red | 284 Pts | $465 | $5,000 | |
| MROP ORE - 2 wks. | A8 | RCI-VRI | Red | 76,000 RCI Pts | $475ea. | $3,500ea. | |
| Ocean Towers Beach Club, Panama City Beach, FL | J6 | RCI | Red-Eoy | 6,000 Pts | $408 | $3,500 | |
| Orange Lake at Lake Geneva, WI | D7 | RCI | Red | 36,000 Pts | $378 | $12,999 | |
| Orange Tree Resort, Scottsdale, AZ | B4 | RCI | Red | 4,500 Pts | $800 | $7,000 | |
| Orlando International Resort, FL | J | RCI | Red | 126,000 Pts | $482 | $3,500 | |
| Palace View by Spinnaker, Branson, MO | RCI | Red-Eey | 13,000 Pts | $392 | $1,500 | ||
| Palm Canyon Resort & Spa, Palm Springs, CA | A5 | II | Red | 133 Pts | $496 | $5,500 | |
| Palm Canyon Resort & Spa, Palm Springs, CA | G4. | II | Red-Eoy | 111 Pts | $500 | $2,000 | |
| Palm Canyon Resort & Spa, Palm Springs, CA | B3 | II | Red | 177 Pts | $600 | $7,900 | |
| Paniolo Greens, Kona, HI | D7 | RCI | Red-Eoy | 4,050 Pts | $650 | $13,000 | |
| Paradise Village Beach Resort, Nuevo Vallarta, MX | J5 | II | Red-Eoy | 6,240 Pts | $301 | $4,500 | |
| Park Royal Cancun | B8 | RCI | Red | 15,000 Pts | $500 | $5,000 | |
| Peppermill Palms, Mesquite, Nevada | B8 | RCI-VRI | Red | 31,660 Pts | $254 | $5,995 | |
| Peppertree Atlantic Beach, NC | F6 | RCI | Red | 1,800 Pts | $600 | $9,000 | |
| Peppertree Ocean Club, Myrtle Beach, SC | C8 | RCI | Red | 3,954 Pts | $1,173 | $9,500 | |
| Peppertree at Thousand Hills, Branson, MO | A1 | RCI | Red | 1,300 Pts | $340 | $3,000 | |
| Peppertree Vacation Club, Atlanta Beach, NC | G2 | RCI | Red | 2,100 Pts | $800 | $12,000 | |
| Peppertree Vacation Club, Atlantic Beach, NC | D3 | RCI | Red | 1,400 Pts | $450 | $6,000 | |
| Peppertree Vacation Club, Atlantic Beach, NC | I2 | RCI | Red | 3,500 Pts | $600 | $3,000 | |
| Powhatan Plantation, Williamsburg, VA | L2 | RCI-II | Red | 4,500 Pts | $450 | $6,000 | |
| Premier Holiday Club | K6 | II | Red | 15,000 Pts | $524 | $6,000 | |
| Pueblo Bonito at Sunset Beach, Cabo San Lucas, MX | C6 | RCI | Red | 46,000 Pts | $710 | $12,000 | |
| Ridge on Sedona Golf Resort, Sedona, AZ | F8 | RCI | Red | 10,000 Pts. | $1,100 | $20,000 | |
| Ridge on Sedona Golf Resort, Sedona, AZ | E8 | RCI | Red | 4,000 Pts | $785 | $7,000 | |
| Riviera Shores, Capistrano Beach, CA | D | II | Red | 133 Pts | $350 | $6,000 | |
| Riviera Shores, Dana Point, CA | C4 | II | Red | 266 Pts | $166 | $6,000 | |
| Royal Dunes, Hilton Head Island, SC | B4. | II | Red | 3,500 Pts | $275 | $5,500 | |
| Royal Holiday Club | RCI | Red | 85,000 Pts | $1,215 | $32,062 | ||
| Royal Holiday Club | C4 | RCI | Red | 15,000 Pts | $365 | $2,000 | |
| Royal Holiday Club | B7 | RCI | Red | 15,000 Pts | $459 | $7,500 | |
| Royal Holiday Club | L7 | RCI | Red | 7,500 Pts | $400 | $3,000 | |
| Royal Holiday Club | B6 | RCI | Red | 80,000 Pts | $1,170 | $21,000 | |
| Royal Holiday Club | E4. | RCI | Silver | 20,000 Pts | $450 | $14,000 | |
| Royal Holiday Club Nassau, Bahamas | A5 | RCI | Silver | 15,000 Pts | $500 | $10,000 | |
| Royal Holiday Club, Acapulco, MX | E2 | RCI | Gold Plus | 30,000 Pts | $550 | $6,900 | |
| Royal Holiday Club | A1. | RCI | Red | 17,098 Pts | $365 | $5,000 | |
| Royal Holiday Vacation Club, Cancun, MX | D3 | RCI | Red | 70,000 Pts | $890 | $23,500 | |
| RHC/Park Royal Pyramids, Cancun | C4 | RCI | Red | 15,000 Pts | $365 | $6,000 | |
| Royal Vista, Pompano Beach, FL | D4 | RCI | Red | 49,000 Pts | $450 | $5,000 | |
| Sandcastle Village II, New Bern, NC | PL | RCI | Red | 54,000 Pts | $425 | $3,500 | |
| Sandyport Beach Resort, Nassau, Bahamas | B7 | RCI | Red-Eoy | 54,000 Pts | $540 | $8,000 | |
| Savoy Hotel, Miami Beach, FL | H3 | RCI-II | Red | 5,000 Pts | $500 | $13,500 | |
| Scottsdale Links Resort, Scottsdale, AZ | D8 | II | Red | 9,000 Pts | $946 | $7,000 | |
| Sea Gardens Beach & Tennis Club, Pompano Beach, FL | L6 | RCI | Red | 182,000 Pts | $540 | $5,000 | |
| Seaglass Tower, Myrtle Beach, SC | G8 | RCI | Red | 20,000 Pts | $1,000 | $10,500 | |
| Sedona Summit, Sedona, AZ | K7 | II | Red | 7,500 Pts | $500 | $8,000 | |
| Shell Vacation Club | A8 | RCI | Red | 2,500 Pts | $729 | $15,000 | |
| Shell Vacation Club | D7 | RCI | Red | 5,000 Pts | $500 | $12,500 | |
| Shell Vacation Club | A7 | RCI | Red | 4,400 Pts | $613 | $11,499 | |
| Shell Vacation Club | B8 | RCI | Red-Eoy | 7,000 Pts | $400 | $10,000 | |
| Shell Vacations Club at Donatello, San Francisco, CA | H3 | RCI | Red | 1,250 Pts | $400 | $6,000 | |
| Shell Vacations Club at Donatello, San Francisco, CA | A3 | RCI | Red | 7,000 Pts | $500 | $20,000 | |
| Shell Vacation Club at Fisherman’s Wharf, San Francisco | A6 | RCI | Red | 1,750 Pts | $481 | $4,375 | |
| Shell Vacation Club at Holua Resort, Kona | D7 | RCI | Red-Eoy | 2,500 Pts | $286 | $8,100 | |
| Shell Vacation Club at Kauai Coast at the Beachboy, Kapaa, | K7 | RCI | Red-Eoy | 2,500 Pts | $600 | $11,500 | |
| Shell Vacation Club at Kauai Coast at the Beachboy, Kapaa, HI | C8 | RCI | Red | 3,500 Pts | $900 | $8,500 | |
| Shell Vacation Club at Legacy Golf Resort, Phoenix | A4 | RCI | Red | 1,250 Pts | $330 | $5,800 | |
| Shell Vacation Club at Legacy Golf Resort, Phoenix | B5 | RCI | Red | 4,250 Pts | $768 | $3,500 | |
| Shell Vacation Club at Legacy Golf Resort, Phoenix | D8 | RCI | Red | 4,500 Pts | $800 | $18,000 | |
| Shell Vacation Club at Legacy Golf Resort, Phoenix | B7 | RCI | Red | 3,500 Pts | $600 | $9,250 | |
| Shell Vacation Club at Legacy Golf Resort, Phoenix, AZ | C5 | RCI | Red | 2,250 Pts | $356 | $5,000 | |
| Shell Vacation Club at Legacy Golf Resort, Phoenix, AZ | A8 | RCI | Red | 2,500 Pts | $729 | $14,500 | |
| Shell Vacation Club at Legacy Golf Resort, Phoenix, AZ | F4 | RCI | Red | 1,750 Pts | $500 | $6,500 | |
| Shell Vacation Club at Paniolo Greens, Kona, Hawaii | C4 | RCI | Red | 4,550 Pts | $820 | $8,000 | |
| Shenandoah Crossing Gordonsville, VA |
RCI | Red-Eoy | 9,000 Pts | $395 | $7,000 | ||
| Sheraton PGA Vacation Resort, Port St. Lucie, FL | G8 | II | Red | 15,000 Pts | $600 | $5,000 | |
| Shore Crest Vacation Villas, No. Myrtle Beach, SC | C8 | II | Red-Eoy | 11,000 Pts | $324 | $12,800 | |
| Shore Crest Vacation Villas, No. Myrtle Beach, SC | E6 | II | Red | 8,000 Pts | $196 | $2,800 | |
| South Beach Resort, Myrtle Beach, SC | F7 | RCI | Mid | 46,500 Pts | $365 | $7,000 | |
| South Beach Resort, Myrtle Beach, SC | E7 | RCI | Red | 88,000 Pts | $550 | $9,500 | |
| Suites at Fisherman’s Wharf, San Francisco, CA | F3 | II | Red | 4,800 Pts | $800 | $9,500 | |
| Summer Bay Orlando, FL | B7 | RCI | Red | 38,900 Pts | $525 | $5,500 | |
| Sunterra Greensprings Plantation, Williamsburg, VA | C2 | RCI | Red | 9,000 Pts | $500 | $7,000 | |
| Sunterra Pacific | F4 | RCI | Red | 670 Pts | $1080 | $15,000 | |
| Sunterra Pacific | C4 | RCI | Red | 182 Pts | $1200 | $7,000 | |
| Sunterra Pacific | H3 | RCI | Red-Eoy | 81 Pts | $395 | $1,500 | |
| Sunterra Pacific | F3 | RCI | Red | 273 Pts | $1472 | $3,500 | |
| Sunterra Pacific | C4. | RCI | Red | 105 Pts | $158 | $2,600 | |
| Sunterra Daytona Beach, FL | F4 | RCI | Red | 4,000 Pts | $250 | $6,300 | |
| Sunterra Desert Paradise, Las Vegas | A1. | RCI | Red | 5,000 Pts | $175 | $4,000 | |
| Sunterra Desert Paradise, Las Vegas | B7 | II | Red | 6,500 Pts | $745 | $8,900 | |
| Sunterra Powhatan Plantation | G6 | RCI | Red-Eoy | 4,000 Pts | $767 | $5,500 | |
| Sunterra Ridge on Sedona Golf Resort, Stateline, NV | A8 | RCI-II | Red | 10,000 Pts | $565 | $12,000 | |
| Sunterra Ridge on Sedona Golf Resort, Stateline, NV | A8 | RCI-II | Red-Eoy | 5,000 Pts | $295 | $6,000 | |
| Sunterra Ridge on Sedona Golf Resort, Stateline, NV | I7 | II | Silver | 15,000 Pts | $1,350 | $34,995 | |
| Sunterra Ridge on Sedona Golf Resort, Sedona, AZ | F7 | RCI | Red | 6,500 Pts | $560 | $6,000 | |
| Sunterra Resorts | H8 | RCI | Red | 4,000 Pts | $625 | $3,400 | |
| Sunterra Scottsdale Links, Scottsdale,AZ | L3 | II | Red | 7,500 Pts | $400 | $8,500 | |
| Sunterra Scottsdale Links, Scottsdale, AZ | H3 | II | Red | 10,000 Pts | $485 | $15,000 | |
| Sunterra Scottsdale Links, Scottsdale, AZ | A4. | II | Red | 11,000 Pts | $715 | $3,000 | |
| Sunterra Scottsdale Villa Mirage, AZ | J6 | RCI | Red | 2,500 Pts | $435 | $4,000 | |
| Sunterra Scottsdale Villa Mirage, AZ | F7 | RCI | Red | 30,000 Pts | $1700 | $18,000 | |
| Sunterra Scottsdale Villa Mirage, AZ - 2 wks | C4 | RCI | Red | 30,000 Pts | $1,700 | $14,000 | |
| Sunterra Scottsdale Villa Mirage, AZ | J3 | RCI | Red | 4,500 Pts | $400 | $12,000 | |
| Sunterra Sedona Summit | K7 | RCI | Red | 7,500 pts | $500 | $10,000 | |
| Sunterra Sedona Summit | D7 | RCI | Red | 5,000 pts | $331 | $3,000 | |
| Sunterra Vacation Club | D7 | RCI | Red | 3,000 pts | $544 | $8,800 | |
| Surrey Vacation Resort, Branson, MO | H6 | RCI | Red | 68,500 Pts | $410 | $4,500 | |
| Travel Advantage Network | J6 | Red | Varies | $319 | $2,250 | ||
| Travel Advantage Network | H6 | Red | Varies | $219 | $2,499 | ||
| Travel Advantage Network | H6 | Red | Varies | $319 | $8,795 | ||
| Travel Advantage Network - 2 wks | G6 | Red | Varies | $395 | $5,300 | ||
| Travel More Now | F7 | RCI | Red | 6,000 Pts | $159 | $5,000 | |
| Vacation Internationale | B7 | RCI | Red | 100 Pts | $685 | $3,000 | |
| Vacation Internationale | E6 | RCI | Red | 105 Pts | $750 | $2,500 | |
| Vacation Station Club, NV | G6 | RCI | Red | Varies | $199 | $13,500 | |
| Vacation Villas at Bonaventure, FL | K6 | RCI | Red | 37,500 Pts | $900 | $3,000 | |
| Vacation Villas at the Summit, Clarksville, MO | F7 | RCI | Red | 29,500 Pts | $425 | $10,000 | |
| Vacation Village at Parkway, Orlando | RCI | Red | 95,000 Pts | $459 | $9,500 | ||
| Vistana Villages, Orlando, FL | D3 | RCI | Red | 79,900 Pts | $1,000 | $11,000 | |
| World Mark | D8 | RCI | Red | 6,000 Pts | $425 | $9,500 | |
| World Mark | E8 | RCI | Red | 12,000 Pts | $625 | $11,500 | |
| World Mark | G8 | RCI | Red | 6,000 Pts | $450 | $8,000 | |
| World Mark | B7 | RCI | Red | 16,000 Pts | $780 | $26,099 | |
| World Mark | C8 | RCI | Red | 11,000 Pts | $768 | $11,000 | |
| World Mark | G8 | RCI | Red | 6,000 Pts | $425 | $9,000 | |
| World Mark | B7 | RCI | Red | 12,000 Pts | $592 | $13,900 | |
| World Mark | C7 | RCI | Red | 12,000 Pts | $600 | $17,000 | |
| World Mark | H8 | RCI | Red | 6,000 Pts | $530 | $9,750 | |
| World Mark | E8 | RCI | Red | 5,000 Pts | $381 | $6,000 | |
| World Mark | F8 | RCI | Red | 10,000 Pts | $600 | $11,000 | |
| World Mark | C8 | RCI | Red | 8,000 Pts | $400 | $8,000 | |
| World Mark | E7 | RCI | Red | 46,000 Pts | $1,900 | $55,000 | |
| World Mark | B8 | RCI | Red | 6,000 Pts | $445 | $4,300 | |
| Wyndham Bay Point, Edisto Island, SC | J | RCI | Red | 154,000 Pts | $492 | $10,000 | |
| Wyndham Bay, Fairfield, AR | D0 | RCI | Red | 189,000 pts | $650 | $12,000 | |
| Wyndham Bay Point, Edisto Island | J | RCI | Red | 154,000 Pts | $492 | $10,000 | |
| Wyndham Branson, Branson, MO | I7 | RCI | Red | 63,000 Pts | $265 | $4,780 | |
| Wyndham Branson, MO | L6 | RCI | Red | 49,000 Pts | $215 | $1,500 | |
| Wyndham Branson, The Meadows, MO | L3. | RCI | Red | 300,000 Pts | $1,200 | $10,000 | |
| Wyndham Bonnet Creek, Orlando, FL | C8 | RCI | Red | 154,000 Pts | $312 | $21,000 | |
| Wyndham Cypress Palms, Orlando, FL | C5 | RCI | Red | 120,000 Pts | $528 | $7,000 | |
| Wyndham Cypress Palms, Orlando, FL | C7 | RCI | Red | 77,000 Pts | $411 | $5,000 | |
| Wyndham Cypress Palms, Orlando, FL | H2 | RCI | Red | 222,500 Pts | $1,196 | $11,500 | |
| Wyndham Cypress Palms, Orlando, FL | RCI | Red | 105,000 Pts | $480 | $9,000 | ||
| Wyndham Cypress Palms, Orlando, FL | L2 | RCI | Red | 189,000 Pts | $850 | $10,000 | |
| Wyndham Daytona Beach Ocean Walk | F7 | RCI | Red | 511,000 Pts | $2,800 | $38,000 | |
| Wyndham Daytona Beach Ocean Walk | D7 | RCI | Red | 210,000 Pts | $650 | $4,500 | |
| Wyndham Daytona Beach Resort | I6 | RCI | Red | 77,000 Pts | $396 | $7,500 | |
| Wyndham Destin at Majestic Sun, Destin | D6 | RCI | Red | 308,000 Pts | $2,440 | $22,000 | |
| Wyndham Destin at Majestic Sun, Destin, FL | A3 | RCI | Red | 154,000 Pts | $650 | $10,000 | |
| Wyndham Dolphin’s Cove Resort, Anaheim | F3 | RCI | Red-Eoy | 140,000 Pts | $500 | $7,950 | |
| Wyndham Durango at Historic Downtown, CO | F6 | RCI | Red | 154,000 Pts | $996 | $10,500 | |
| Wyndham Egrets Point, Edisto Island, SC | RCI | Red | 133,000 Pts | $450 | $10,000 | ||
| Wyndham El Cid, Mazatlan, MX | C5 | RCI-II | Red | 154,000 Pts | $545 | $7,500 | |
| Wyndham El Cid, Mazatlan, MX | I3 | RCI-II | Red | 300,000 Pts | $1,300 | $19,000 | |
| Wyndham El Moro Tower El Cid at Mazatlan, MX | K6 | RCI | Red | 118,000 Pts | $515 | $5,000 | |
| Wyndham Fairfield Bay, TN | F8 | RCI | Red | 105,000 Pts | $5470 | $5,000 | |
| Wyndham Fairfield Harbour, New Bern, NC | G8 | RCI | Red | 154,000 Pts | $565 | $5,500 | |
| Wyndham Flagstaff, AZ | G8 | RCI | Red | 105,000 Pts | $620 | $3,700 | |
| Wyndham at Fairfield Glade, TN | I7 | RCI | Red | 161,000 Pts | $594 | $10,900 | |
| Wyndham Grand Desert, Las Vegas, NV | G8 | RCI | Red | 160,000 Pts | $704 | $5,000 | |
| Wyndham at Fairfield Glade, Fairfield Glade, TN | I7 | RCI | Red | 165,000 Pts | $594 | $10,900 | |
| Wyndham Grand Desert, Las Vegas, NV | I7 | RCI | Red | 145,000 Pts | $889 | $17,000 | |
| Wyndham Grand Desert, Las Vegas, NV | B8 | RCI | Red | 154,000 Pts | $720 | $11,000 | |
| Wyndham Grand Desert, Las Vegas, NV | D7 | RCI | Red-Eey | 78,000 Pts | $300 | $8,000 | |
| Wyndham Grand Desert, Las Vegas, NV | H7 | RCI | Red | 300,000 Pts | $1,200 | $36,000 | |
| Wyndham Harbour Lights, San Diego, CA | J6 | RCI | Red | 206,500 Pts | $1,000 | $25,000 | |
| Wyndham Harbour Lights, San Diego, CA | G7 | RCI | Red | 511,000 Pts | $2,280 | $30,000 | |
| Wyndham Hawaii at Royal Sea Cliff, Kona | E6 | RCI | Red | 308,000 Pts | $1,380 | $35,000 | |
| Wyndham Kingsgate, Williamsburg, VA | G8 | RCI | Red | 105,000 Pts | $450 | $9,450 | |
| Wyndham La Belle Maison, New Orleans, LA | E8 | RCI | Red | 1,280,000 Pts | $5,880 | $110,000 | |
| Wyndham Lake of the Ozarks, MO | D | RCI | Red | 160,000 Pts | $485 | $12,000 | |
| Wyndham Marina El Cid, Mazatlan, MX | D7 | RCI | Red | 105,000 Pts | $600 | $4,000 | |
| Wyndham Marina El Cid, Mazatlan, MX | I6 | RCI | Red | 308,000 Pts | $4702 | $13,900 | |
| Wyndham Mountain Vista, Branson, MO | C8 | RCI | Red | 210,000 Pts | $1,116 | $6,000 | |
| Wyndham Mountain Vista, Branson, MO | I7 | RCI | Red | 63,000 Pts | $265 | $2,500 | |
| Wyndham Myrtle Beach at Ocean Blvd. | F7 | RCI | Red | 273,000 Pts | $1,305 | $5,000 | |
| Wyndham Myrtle Beach at Sea Watch | RCI | Red | 133,000 Pts | $450 | $5,000 | ||
| Wyndham Myrtle Beach | F7 | RCI | Red | 154,000 Pts | $600 | $12,500 | |
| Wyndham Nashville, TN | H7 | RCI | Red | 84,000 Pts | $444 | $3,900 | |
| Wyndham Nashville, TN | E6 | RCI | Red | 189,000 Pts | $720 | $7,000 | |
| Wyndham Nashville, TN | F8 | RCI | Red | 84,000 Pts | $424 | $4,000 | |
| Wyndham Newport at Long Wharf, RI | G3 | RCI | Red | 94,500 Pts | $600 | $10,000 | |
| Wyndham Ocean Ridge, Edisto Island, SC | H7 | RCI | Red | 77,000 Pts | $400 | $9,000 | |
| Wyndham Ocean Ridge, Edisto Island, SC | J6 | RCI | Red | 189,000 Pts | $500 | $6,300 | |
| Wyndham Ocean Ridge, Edisto Island, SC | G6 | RCI | Red-Eey | 154,000 Pts | $360 | $3,500 | |
| Wyndham Ocean Walk, Orlando, FL | F7 | RCI | Red | 154,000 Pts | $816 | $11,000 | |
| Wyndham Orlando at Bonnet Creek, FL | F7 | RCI | Red | 665,000 Pts | $32784 | $43,000 | |
