South Eastern Mexico Timeshares
| LOCATION | FILE | EXCH | SEASON | SLEEPS | MAINT. | PRICE |
|---|---|---|---|---|---|---|
| Allegro Resort, Cozumel | C4 | RCI | Red | Eff 4 | $245 | $6,500 |
| America’s Travel & Vacation Club, Cancun | L3. | RCI | Red | 1bed4 | $460 | $3,500 |
| Avalon Grand Resort, Cancun - 4 wks | F8 | II | Red-Eoy Wks 21, 34 |
2bed6 | $0 | $32,500 |
| Avalon Grand Resort, Cancun - 4 wks | F8 | II | Red Wks 27, 42 |
2bed6 | $0 | $28,700 |
| Avalon Reef Club Isla Mujeres | E4. | II | Silver-Eey | Eff 4 | $400 | $7,000 |
| Beach Club, Cancun | B7 | II | Red | Eff 4 Week 32 |
$230 | $4,500 |
| Beach Palace, Cancun | F3 | II | Red | Eff 4 | $400 | $3,000 |
| Cancun Clipper Club, Cancun | D1 | RCI-II | Red | 1bed4 | $425 | $2,500 |
| Cancun Clipper Club, Cancun | L9 | RCI-II | Gold | 1bed6 | $368 | $7,000 |
| Cancun Clipper Club, Cancun | H1 | RCI-II | Red | 1bed6 | $399 | $1,000 |
| Cacnun Clipper Club, Cancun - 2 wks | I6 | RCI | Red | 1bed4 | $599 | $2,500 ea |
| Cancun Palace, Cancun | H5 | RCI | Red | 1bed4 | $553 | $3,500 |
| Cancun Palace, Cancun | H4 | RCI | Red | 450 Pts | $486 | $6,000 |
| Cancun Sunset Club, Cancun | G8 | RCI | Red-Eey | 1bed6 | $559 | $19,000 |
| Cancun Sunset Club, Cancun | A3. | RCI | Red | Eff 4 | $496 | $5,600 |
| Cancun Sunset Club, Cancun | G4 | RCI | Red | Eff 4 | $500 | $5,500 |
| Cancun Sunset Club, Cancun | I6 | RCI | Gold | Eff 4 | $499 | $10,000 |
| Club Casa Maya, Cancun | C9 | RCI | Red | 1bed6 | $413 | $7,000 |
| Club Casa Maya, Cancun | F0 | RCI | Red | 1bed4 | $355 | $5,000 |
| Club Regina, Cancun | B6 | RCI | Red-Eoy | 40,000 Pts | $325 | $1,500 |
| Club Regina, Cancun | F0 | RCI | Red | 1bed4 | $480 | $7,000 |
| Club Solaris, Cancun - 6 wks - All inclusive | A7 | RCI | Red | Eff 4 | $0 | $5,000 |
| Club Viva Maya, Playa del Carmen | D4 | RCI | Mid Week 25 |
1bed4 | $291 | $7,000 |
| Fisherman’s Village, Riviera Maya, Playa del Carmen - 4 wks | E4 | RCI | Red | 2bed6 | $1,628 | $29,000 |
| Golden Shores & Crown Paradise, Cancun | D3. | RCI | Red | 2bed8 | $470 | $12,000 |
| Golden Shores & Crown Paradise, Cancun | E2 | RCI | Red | 2bed6 | $340 | $10,900 |
| Grand Mayan Resorts - 2 wks | I5 | RCI | Red | 1bed6 | $569 | $22,500 |
| Grand Mayan Palace, Cancun | H8 | RCI | Red | 2bed10 | $657 | $21,000 |
| Grand Mayan Palace, Cancun | G4 | RCI | Red | 2bed8 | $697 | $23,000 |
| Grand Mayan Palace, Cancun | G5 | RCI | Red | 2bed6 | $697 | $10,000 |
| Imperial Fiesta Club at Hotel Casa Maya, Cancun | B2 | RCI | Red | 2bed6 | $350 | $5,900 |
| Imperial Fiesta Club at Hotel Casa Maya, Cancun | A2 | RCI | Red | 2bed6 | $365 | $5,000 |
| Krystal International Vacation Club, Cancun | F3 | RCI | Red | Eff 4 | $425 | $3,199 |
| Krystal International Vacation Club, Cancun | C3 | RCI | Red | 1bed4 | $535 | $9,000 |
| Mayan Palace Resorts, Cancun | F7 | RCI | Red-Eoy | 2bed6 | $599 | $12,000 |
| Mayan Palace Beach & Golf Resort, Cancun | A6 | RCI-II | Red | 1bed4 | $504 | $11,000 |
| Mayan Palace Riviera Maya, Cancun | F7 | RCI | Red | Eff 4 | $500 | $2,000 |
| Mayan Palace Riviera Maya, Playa del Carmen | G6 | RCI | Red Week 2 |
2bed6 | $622 | $5,000 |
| Mayan Palace Riviera Maya, Playa del Carmen | G7 | RCI | Red | 2bed8 | $530 | $5,950 |
| Mayan Palace Riviera Maya, Playa del Carmen | G4 | RCI | Red | 2bed6 | $554 | $9,000 |
| Mayan Palace Riviera Maya, Playa del Carmen | G3 | RCI | Red-Eey | Eff 4 | $269 | $4,800 |
| Melia Vacation Club at Paradisus Punta Cana, Cozumel | C4 | RCI | Red | Eff 4 | $250 | $3,500 |
| Melia Vacation Club at Paradisus Punta Cana, Cozumel | G2 | RCI | Prime | Eff 4 | $481 | $1,500 |
| Omni Cancun Hotel & Villas, Cancun | K3 | II | Red | Eff 4 | $430 | $2,900 |
| Palace Club, Cancun | F2 | RCI | Red | Varies | $300 | $6,000 |
| Palace Resorts - 6 wks yr / 190 weeks total |
E8 | RCI | Red | 1bed4 | $0 | $25,000pkg. |
| Palace Resorts, Cancun - 125 Weeks | H6 | RCI | Red | 1bed4 | $500 | $11,000 |
| Palace Resorts, Cancun | B6 | RCI | Red | 1bed4 | $500 | $20,000 |
| Palace Resorts at Cancun Palace | E7 | RCI | Red | Varies | $110 | $3,000 |
| Palace Resorts at Cancun Palace | G6 | RCI | Red | 1bed4 | $450 | $7,000 |
| Park Royal Cancun | K7 | RCI | Red | 15,000 Pts | $500 | $5,000 |
| Premier Holiday Hyatt Regency, Cancun | H6 | II | Red | 15,000 Pts | $535 | $3,999 |
| RHC/Park Royal Pyramids, Cancun | C4 | RCI | Red | 15,000 Pts | $365 | $2,000 |
| Royal Caribbean, Cancun | B8 | II | Red Week 12 |
2bed6 | $793 | $12,500 |
| Royal Caribbean, Cancun | B7 | II | Red | 2bed8 Week 36 |
$659 | $5,500 |
| Royal Mayan, Cancun | A4 | RCI-II | Red Week 36 |
2bed6 | $450 | $4,750 |
| Royal Sands, Cancun | B8 | II | Red Week 13 |
2bed6 Week 36 |
$777 | $15,000 |
| Royal Sands, Cancun | E7 | II | Red Week 45 |
2bed8 | $698 | $23,000 |
| Royal Sunset, Cancun - 4 wks | D6 | RCI | Red | 2bed8 | $699 | $3,000ea |
| Royal Sunset, Cancun | G4 | RCI | Red | 2bed8 | $699 | $13,000 |
| Royal Sunset, Cancun | E8 | RCI | Red-Eey | 2bed8 | $779 | $6,000 |
| Royal Sunset, Cacnun | D6 | RCI | Red | 2bed8 | $699 | $14,000 |
| Sun Club/Plaza Las Glorias, Cozumel | F4 | RCI | Red Week 8 |
1bed4 | $306 | $1,500 |
| Sunset Lagoon Hotel & Marina, Cancun | B7 | RCI | Red-Eoy | 2bed8 | $599 | $13,000 |
| Sunset Fisherman Spa, Playa del Carmen | K7 | RCI | Platinum | 2bed8 | $699 | $19,000 |
| Sunset Fisherman Spa, Playa del Carmen | H5 | RCI | Red | 1bed4 | $465 | $9,000 |
| Sunset Fisherman Spa & Resort, Playa del Carmen | I7 | RCI | Gold-Eoy | Varies | $623 | $6,000 |
| Sunset Lagoon Hotel & Marina, Cancun | J4 | RCI | Prime | 1bed8 | $470 | $7,000 |
| Sunsets Resorts Cancun - 2 wks | J6 | RCI | Gold-Red | 2bed8 | $585 | $5,000 |
| Villa Solaris, Cancun | C3 | RCI | Red | 1bed4 | $350 | $3,500 |
| Wyndham El Cid La Ceiba, Cozumel | D7 | RCI-II | Red | 105,000 Pts | $600 | $4,000 |
| Yucatan Resort - Resort Holdings, Cancun - 4 weeks | L7 | Red | 1bed4 | $0 | $10,000ea. |