California Timeshares
| LOCATION | FILE | EXCH | SEASON | SLEEPS | MAINT. | PRICE |
|---|---|---|---|---|---|---|
| Americana Village | RCI | Red | 1bed5 | $625 | $4,000 | |
| America’s Travel & Vacation Club | RCI-II | Mid | 2bed6 | $460 | $1,000 | |
| Aquamarine Villas, Oceanside | K4 | RCI | Red | 1bed4 | $400 | $12,000 |
| Azure Sky Resort, Palm Springs - 2 wks | F8 | RCI-II | Red | Eff 4 | $699 | $1,200 |
| Azure Sky Resort, Palm Springs | A6 | RCI | Red | Eff 4 | $400 | $1,000 |
| Beachcomber Resort Club, So. Lake Tahoe | E3 | II | Red | 1bed4 | $534 | $5,000 |
| Capri By The Sea, San Diego | A7 | RCI-II | Red | 1bed4 | $500 | $6,500 |
| Capri By The Sea, San Diego | H6 | RCI-II | Red | 2bed6 | $526 | $25,000 |
| Carlsbad Inn, Carlsbad | 06 | RCI | Red Week 35 |
1bed4 | $530 | $9,000 |
| Carlsbad Inn, Carlsbad | 06 | RCI | Red Week 12 |
1bed4 | $550 | $4,500 |
| Carlsbad Inn, Carlsbad | I7 | RCI | Red Week 8 |
1bed4 | $550 | $9,500 |
| Carlsbad Seapointe | E7 | RCI | Red Week 35 |
1bed4 | $800 | $12,000 |
| Carlsbad Seapointe | E8 | RCI | Red Week 40 |
1bed4 | $428 | $5,995 |
| Carlsbad Seapointe | 06 | RCI | Red-Eoy Week 46 |
1bed4 | $237 | $4,000 |
| Carlsbad Seapointe | RCI | Prime-Eey | 2bed6 | $744 | $9,000 | |
| Casa de la Playa, La Jolla | K | RCI | Prime | Eff 2 | $340 | $4,500 |
| Channel Island Shores, Oxnard | F2 | RCI | Red | 2bed6 | $500 | $4,000 |
| Club Donatello, San Francisco | C6 | RCI | Red | 1bed4 | $600 | $3,000 |
| David Walley’s Resort, Genoa/So. Lake Tahoe | L3 | II | Red | 2bed6 | $550 | $9,000 |
| Desert Breezes, Palm Desert | RCI | Red | 1bed4 | $350 | $6,500 | |
| Desert Breezes, Palm Desert - 4 wks | RCI | Red | Eff 4 | $350 | $4,500 | |
| Desert Isle Resort, Palm Springs - 2 wks | J3 | RCI | Red | 1bed4 | $480 | $6,000 |
| Desert Vacation Villas, Palm Springs | J3 | RCI/VRI | Red | 2bed6 | $500 | $5,000 |
| Desert Vacation Villas, Palm Springs | I1. | RCI/VRI | Red | 39,500 Pts | $585 | $3,500 |
| Dophin’s Cove Resort, Anaheim | H6 | RCI | Red-Eoy | 1bed4 | $450 | $4,000 |
| Dolphin’s Cove Resort | F3. | RCI | Red-Eoy | 140,000 Pts | $528 | $5,000 |
| Edgelake Beach Club, Tahoe Vista | D3 | RCI | Red | 2bed6 | $300 | $9,500 |
| Embassy Vacation Resort, Lake Tahoe - 2 wks | I1 | RCI | Red | 2bed6 | $700 | $18,000ea |
| Fairfield Harbour Lights, San Diego | G7 | RCI | Red | 511,000 Pts | $2,280 | $45,990 |
| Fairfield Harbour Lights, San Diego | J6 | RCI | Red | 206,500 Pts | $1,000 | $25,000 |
| Gaslamp Plaza Suites, San Diego | H0 | RCI | Red | 1bed4 | $325 | $6,500 |
| Grand Pacific Palisades, Carlsbad | B7 | RCI | Red | 2bed8 | $900 | $11,999 |
| Grand Pacific Palisades, Carlsbad | E6 | RCI | Red | 1bed6 | $800 | $8,000 |
| Grand Pacific Palisades, Carlsbad | H3. | RCI | Red-Eoy | 2bed6 | $425 | $8,500 |
| Grand Pacific Palisades, Carlsbad | H6 | II | Red Week 26 |
2bed8 | $968 | $29,000 |
| Harbortown Point Marina, Ventura | F2 | RCI | Red | Eff 4 | $499 | $2,000 |
| Indian Wells, Palm Springs | K2 | RCI | Red | 2bed6 | $500 | $1,500 |
| Indian Wells, Condoshare, La Quinta | C6 | Red | 2bed6 | $435 | $3,600 | |
| Indio Country Club, Indio | C6 | Red | 2bed6 | $498 | $6,000 | |
| Inn at the Opera, San Francisco | A0. | II | Red | 1bed4 | $697 | $2,500 |
| Inn at the Opera, San Francisco | A4 | II | Red | 1bed4 | $647 | $6,500 |
| Inn at Silver Lakes, Helendale | F3 | RCI | Red | 1bed4 | $450 | $2,000 |
| Island Seas Resort | RCI | Red-Eey | 1bed4 | $425 | $6,000 | |
| Lagonita Lodge, Big Bear Lake | RCI | Red | 1bed4 | $440 | $2,500 | |
| Lagonita Lodge, Big Bear Lake | F96. | RCI | Red | 1bed4 | $419 | $3,500 |
| Lagonita Lodge, Big Bear Lake | H6 | RCI | Red | 1bed4 | $450 | $4,000 |
| Lake Arrowhead Chalets | A5 | RCI | Red | 1bed6 | $750 | $8,000 |
| Lake Arrowhead Chalets | G0. | RCI | Prime | 2bed6 | $520 | $3,000 |
| Lake Arrowhead Chalets | E1. | RCI | Red | 2bed6 | $520 | $5,000 |
| Lawrence Welk, Escondido | C5 | RCI | Red Week 49 |
2bed6 | $520 | $7,000 |
| Lawrence Welk, Escondido | A7 | RCI | Red | 2bed6 | $700 | $16,500 |
| Lawrence Welk Desert Oasis, Palm Springs | F7 | RCI | Red Week 48 |
2bed6 | $650 | $9,000 |
| Lawrence Welk Desert Oasis, Palm Springs | A5 | RCI | Mid | 1bed4 | $550 | $1,500 |
| Lawrence Welk Desert Oasis, Palm Springs | C4 | RCI | Red | 1bed4 | $500 | $2,500 |
| Lawrence Welk Desert Oasis, Palm Springs | L3 | RCI | Red | 45,100 Pts | $508 | $8,000 |
| Lawrence Welk Desert Oasis, Palm Springs | G2. | RCI | Mid | 1bed4 | $508 | $1,500 |
| Marriott’s Desert Springs Villas, Palm Springs | K4 | II | Red | 2bed8 | $600 | $16,500 |
| Marriott’s Desert Springs Villas, Palm Springs | D4 | II | Prime | 2bed8 | $700 | $16,000 |
| Marriott’s Newport Coast Villas | F4 | II | Gold Week 11 |
2bed6 | $680 | $15,000 |
| Marriott’s Shadow Ridge, Palm Desert | C8 | II | Platinum | 2bed8 | $1,100 | $18,000 |
| Marriott’s Shadow Ridge, Palm Desert | A8 | II | Red Week 26 |
2bed6 | $800 | $17,000 |
| Marquis Villas Resort, Palm Springs (Sunterra) | F7 | II | Red | 6,500 Pts | $750 | $7,000 |
| Monarch Grand Vacation Club | D8 | II | Red | 266 Pts | $750 | $11,500 |
| Monarch Grand Vacation Club | A7 | II | Red-Eoy | 164 Pts | $800 | $9,500 |
| Monarch Grand Vacation Club | B7 | II | Red-Eoy | 133 Pts | $400 | $4,000 |
| Monarch Grand Vacation Club | II | Red | 155 Pts | $416 | $12,250 | |
| Monarch Grand Vacation Club | L7 | II | Red-Eey | 133 Pts | $416 | $5,500 |
| Monarch Grand Vacation Club | D4 | II | Red | 72 Pts | $200 | $2,500 |
| Monarch Grand Vacation Club | E8 | II | Red-Eoy | 133 Pts | $832 | $4,000 |
| Monarch Grand Vacation Club | I5 | RCI | Red | 155 Pts | $416 | $8,500 |
| Nob Hill Inn, San Francisco | F8 | RCI | Red | 2bed6 | $800 | $6,000 |
| NorthBay at Lake Arrowhead | II | Red | 1bed6 | $750 | $5,000 | |
| Olympic Village Inn, Olympic Valley | E5 | RCI | Prime | Eff 4 | $500 | $2,000 |
| Olympic Village Inn, Olympic Valley | G6 | RCI | Red | 1bed4 | $550 | $5,000 |
| Palm Canyon Resort & Spa, Palm Springs | I5 | II | Red-Eoy | 111 Pts | $296 | $5,500 |
| Palm Canyon Resort & Spa, Palm Springs | A5 | II | Red | 133 Pts | $496 | $5,500 |
| Palm Canyon Resort & Spa, Palm Spnngs | A3 | II | Red | 2bed6 | $408 | $3,000 |
| Palm Canyon Resort & Spa, Palm Springs | G4. | II | Red-Eoy | 133 Pts | $500 | $2,500 |
| Palm Canyon Resort & Spa, Palm Springs | F8 | II | Red-Eey | 98 Pts | $216 | $5,500 |
| Palm Canyon Resort & Spa, Palm Springs | G5 | II | Red-Eoy | 155 Pts | $319 | $3,000 |
| Palm Canyon Resort & Spa, Palm Springs | B6 | II | Red-Eoy | 133 Pts | $480 | $5,900 |
| Palm Canyon Resort & Spa, Palm Springs | I6 | II | Red-Eoy | 111 pts | $400 | $8,000 |
| Palm Canyon Resort & Spa, Palm Canyon | J6 | RCI | Red | 183 Pts | $500 | $10,000 |
| Palm Springs Tennis Club, Palm Springs 2-Weeks | II | Red | 1bed4 | $594 | $4,000ea | |
| Peacock Suites Resort, Anaheim | B3. | RCI | Red-Eoy | 1bed4 | $525 | $5,500 |
| Peacock Suites Resort, Anaheim | A3. | RCI | Red | 1bed4 | $500 | $5,000 |
| Peacock Suites Resort, Anaheim | F4 | RCI | Red | 1bed4 | $500 | $3,500 |
| Plaza Resort & Spa, Palm Springs | K3 | RCI-II | Red | 1bed4 | $420 | $1,500 |
| Plaza Resort & Spa, Palm Springs | G0 | RCI-II | Red | 2bed6 | $422 | $2,000 |
| Plaza Resort & Spa, Palm Springs | A4 | RCI-II | Red | 1bed4 | $450 | $5,000 |
| Plaza Resort & Spa, Palm Springs | H0 | RCI-II | Red | Eff 4 | $285 | $3,000 |
| Red Wolf Lodge, Tahoe Vista | E6 | RCI | Red-Spring | Eff 4 | $748 | $6,000 |
| Red Wolf Lodge, Tahoe Vista | C8 | II | Red-Eey | Eff 4 | $500 | $4,000 |
| River Point, Napa Valley | D7 | II | Red | Eff 2 | $400 | $6,000 |
| River Point, Napa Valley | H6 | II | Red | 1bed4 | $340 | $11,500 |
| Riviera Beach & Spa, Capistrano Beach | H5 | II | Red | 2bed6 | $564 | $6,000 |
| Riviera Beach & Spa, Capistrano Beach | B8 | II | Prime-Eoy | 2bed6 | $303 | $6,000 |
| Riviera Oaks, Ramona | E3 | II | Red | 2bed6 | $360 | $5,000 |
| Riviera Shores, Dana Point | C4 | II | Red | 266 Pts | $166 | $6,000 |
| Riviera Shores, Dana Point | A6 | RCI | Red-Eey | 1bed4 | $344 | $1,500 |
| San Clemente Inn, San Clemente | H7 | RCI | Prime | 1bed4 | $466 | $3,500 |
| San Clemente Inn, San Clemente | E6 | RCI | Red | 1bed6 | $420 | $6,000 |
| San Diego Country Estates, Ramona - 2 wks |
K4 | RCI | Red | 1bed4 | $497 | $2,500ea |
| San Diego Country Estates, Ramona - 2 wks | K0 | RCI | Red | 2bed6 | $500 | $4,500ea |
| San Luis Bay Inn | RCI | Red-Eoy | Eff 4 | $600 | $5,000 | |
| Sands of Indian Wells, Palm Springs | D2 | RCI | Red | 1bed4 | $422 | $1,500 |
| Shell Vacations Club at Donatello, San Francisco | H3 | RCI | Red | 1,250 Pts | $400 | $6,000 |
| Shell Vacation Club | A7 | RCI | Red | 4,400 Pts | $613 | $11,499 |
| Shell Vacations Club at Fisherman’s Wharf, San Francisco | A6 | RCI | Red | 1,750 Pts | $481 | $3,250 |
| Silver Lakes Vacation Club | A6 | II | Red | 2bed6 | $495 | $1,200 |
| Silver Lakes Resort | RCI | Red | 1bed4 | $450 | $2,000 | |
| Silver Lakes Vacation Club, Helendale | I6 | II | Red | 2bed6 | $500 | $3,000 |
| Snow Lake Lodge, Big Bear Lake | L4 | RCI | Prime | 2bed8 | $500 | $6,000 |
| Snow Lake Lodge, Big Bear Lake | K4. | RCI | Red | 1bed4 | $444 | $2,000 |
| Snow Lake Lodge, Big Bear Lake | K4 | RCI | Low | 2bed6 | $540 | $3,500 |
| Snow Lake Lodge, Big Bear Lake | B5 | RCI | Red | 2bed6 | $412 | $2,000 |
| Snow Lake Lodge, Big Bear Lake - 2 wks | I4. | RCI-ORE | Red | Varies | $394 | $1,990 |
| Snow Lake Lodge, Big Bear Lake - 4wks | I4 | RCI-ORE | Red | 1bed4 | $409 | $4,500ea |
| Stallion Springs Resort, Tehachapi | K6 | RCI | Red | 2bed6 | $425 | $6,000 |
| Stardust-Tahoe, South Lake Tahoe | E8 | RCI | Red | Eff 4 | $438 | $7,800 |
| Stardust-Tahoe, South Lake Tahoe | B8 | RCI | Mid-Eoy | 1bed4 | $5375 | $7,950 |
| Suites at Fisherman’s Wharf, San Francisco | A5 | II | Prime | 1bed4 | $683 | $12,500 |
| Suites at Fisherman’s Wharf, San Francisco | F3 | II | Red | 4,800 Pts | $800 | $9,000 |
| Sun Dunes Villas, Palm Desert | E3 | II | Swing | 2bed6 | $600 | $2,000 |
| Sun Dunes Villas, Palm Desert | H2 | II | Prime | 2bed6 | $438 | $3,500 |
| Tahoe Beach & Ski, Lake Tahoe | C3 | RCI-II | Red | 1bed4 | $350 | $2,500 |
| Tahoe Sands, Lake Tahoe | B7 | RCI | Mid | 1bed4 | $450 | $12,000 |
| Tahoe Seasons at Heavenly Valley, So. Lake Tahoe | D7 | RCI | Prime | 1bed4 | $600 | $5,000 |
| Tahoe Seasons at Heavenly Valley, So. Lake Tahoe | E4. | RCI | Red | 2bed8 | $765 | $5,000 |
| Tahoe Seasons at Heavenly Valley, So. Lake Tahoe | K1. | RCI | Prime | 1bed4 | $534 | $2,000 |
| Vacation Internationale | H6 | RCI | Red | 90 Pts | $450 | $2,500 |
| Villas On The Green at Welk Resort, Escondido | B6 | RCI | Red | 1bed4 | $450 | $5,000 |
| Villas On The Green at Welk Resort, Escondido | B8 | RCI | Red-Eoy | 2bed6 | $797 | $7,500 |
| Vista Mirage, Palm Springs | F9. | RCI | Red | 2bed6 | $375 | $5,800 |
| Warner Springs Ranch, Warner Springs | A1. | II | Red | 2bed6 | $380 | $6,300 |
| Winners Circle, Delmar | L4 | RCI | Red Week 38 |
1bed4 | $425 | $3,900 |
| Winners Circle, Delmar | T8 | RCI | Red Week 42 |
1bed4 | $450 | $2,000 |
| Winners Circle, Delmar | F3 | RCI | Red Week 51 |
2bed6 | $450 | $4,500 |
| World Wide Vacation Club - 2 wks | C5 | Red | 2bed6 | $457 | $3,995ea | |
| Wyndham Harbour Lights, San Diego | G7 | II | Red | 511,000 Pts | $2,514 | $30,000 |