Westgate Park City Resort, UT
Westgate Park City Resort & Spa is the perfect winter destination for a luxury vacation, with unique ski-in/ski-out accommodations, a ski valet service and 146 ski runs ranging from beginner to professional. Choose from luxurious villas ranging from studio to four bedrooms. Some villas offer fully equipped kitchens, whirlpools, fireplaces and more.Resort Information
- Name:
- Westgate Park City Resort, UT
Timeshare Listings
| Property ID# G10-3655-0242 | |||
| Bedrms | Sleeps | Maint. | Price |
| 2 | 6 | $800 | $8,000 |
| Season | Weeks | Exch. | Points |
| RED | Floats SP, SUM | II | 0 |
| Property ID# F9-1187-0242 | |||
| Bedrms | Sleeps | Maint. | Price |
| 2 | 6 | $900 | $10,900 |
| Season | Weeks | Exch. | Points |
| Red-Eoy | II | 0 | |
| Property ID# G10-3634-0242 | |||
| Bedrms | Sleeps | Maint. | Price |
| 1 | 4 | $550 | $6,000 |
| Season | Weeks | Exch. | Points |
| RED-EEY | Float SP, FL | II | 0 |
| Property ID# E10-3572-0242 | |||
| Bedrms | Sleeps | Maint. | Price |
| 1 | 4 | $553 | $11,900 |
| Season | Weeks | Exch. | Points |
| RED | Float SP, SM, FL | II | 0 |
| Property ID# I9-3368-0242 | |||
| Bedrms | Sleeps | Maint. | Price |
| 1 | 4 | $500 | $7,000 |
| Season | Weeks | Exch. | Points |
| RED | Float Sum | II | 0 |
| Property ID# D10-3507-0242 | |||
| Bedrms | Sleeps | Maint. | Price |
| 1 | 4 | $520 | $5,500 |
| Season | Weeks | Exch. | Points |
| Red-Eoy | Float Summer | II | 0 |
| Property ID# B8-0308-0242 | |||
| Bedrms | Sleeps | Maint. | Price |
| 1 | 4 | $650 | $3,999 |
| Season | Weeks | Exch. | Points |
| PRIME | Float Winter | II | 0 |
| Property ID# H6-3419-0242 | |||
| Bedrms | Sleeps | Maint. | Price |
| 1 | 4 | $666 | $4,500 |
| Season | Weeks | Exch. | Points |
| MID | Float SP, FL | II | 0 |
| Property ID# K7-1185-0242 | |||
| Bedrms | Sleeps | Maint. | Price |
| 2 | 6 | $882 | $4,000 |
| Season | Weeks | Exch. | Points |
| Red | II | 0 | |
| Property ID# D8-0960-0242 | |||
| Bedrms | Sleeps | Maint. | Price |
| 1 | 6 | $479 | $11,500 |
| Season | Weeks | Exch. | Points |
| Red | II | 0 | |
| Property ID# A9-0312-0242 | |||
| Bedrms | Sleeps | Maint. | Price |
| 1 | 4 | $636 | $4,500 |
| Season | Weeks | Exch. | Points |
| Red | 26 | II | 0 |
| Property ID# B8-0311-0242 | |||
| Bedrms | Sleeps | Maint. | Price |
| 1 | 4 | $650 | $9,995 |
| Season | Weeks | Exch. | Points |
| Prime Floats Wtr | II | 0 | |
| Property ID# E9-0310-0242 | |||
| Bedrms | Sleeps | Maint. | Price |
| 1 | 4 | $435 | $8,000 |
| Season | Weeks | Exch. | Points |
| Red-Eey | 29 | II | 0 |
| Property ID# F8-0309-0242 | |||
| Bedrms | Sleeps | Maint. | Price |
| 1 | 4 | $900 | $9,000 |
| Season | Weeks | Exch. | Points |
| Mid-Eoy | II | 0 | |
| Property ID# J6-0307-0242 | |||
| Bedrms | Sleeps | Maint. | Price |
| 1 | 4 | $750 | $10,000 |
| Season | Weeks | Exch. | Points |
| Prime-Eey | 52 | II | 0 |
| Property ID# D9-2815-0242 | |||
| Bedrooms | Maint. | Price | |
| Varies | $450 | $4,000 | |
| Season | Weeks | Exch. | Points |
| Green-Eey | II | 0 | |
| Property ID# C8-2041-0242 | |||
| Bedrms | Sleeps | Maint. | Price |
| 2 | 8 | $800 | $7,000 |
| Season | Weeks | Exch. | Points |
| Red-Eey Summer | II | 0 | |
| Property ID# D7-2040-0242 | |||
| Bedrms | Sleeps | Maint. | Price |
| 2 | 8 | $700 | $6,000 |
| Season | Weeks | Exch. | Points |
| Red | 21 | II | 0 |
| Property ID# H7-2039-0242 | |||
| Bedrms | Sleeps | Maint. | Price |
| 2 | 8 | $970 | $3,000 |
| Season | Weeks | Exch. | Points |
| Red | II | 0 | |
| Property ID# C8-1188-0242 | |||
| Bedrms | Sleeps | Maint. | Price |
| 2 | 6 | $800 | $6,000 |
| Season | Weeks | Exch. | Points |
| Red-Eey | II | 0 | |
| Property ID# I9-3243-0242 | |||
| Bedrms | Sleeps | Maint. | Price |
| 1 | 4 | $480 | $10,000 |
| Season | Weeks | Exch. | Points |
| Red | II | 0 | |
| Property ID# D9-3235-0242 | |||
| Bedrms | Sleeps | Maint. | Price |
| 1 | 4 | $450 | $3,500 |
| Season | Weeks | Exch. | Points |
| MID-EEY | II | 0 | |




